COVID-19 Executive Orders
As of September 26, 2022
For more details, see the California Department of Finance COVID-19 Allocations and California Office of Emergency Services COVID-19 Response Contracts.
Augmentations per FY 2019-20 California Budget Act Control Section 36.00
Executive Order Number | Department | Item | Program | Amount | Journal Entry Date |
---|---|---|---|---|---|
19/20-128 |
Business, Consumer Services, and Housing
Social Services
|
0515-101-0001
5180-151-0001
|
10 - Support
25.35 - Special Programs
|
100,000,000.00
50,000,000.00
|
3/23/2020
3/23/2020
|
19/20-129 |
Public Health
Emergency Medical Services
|
4265-001-0001
4265-001-0001
4120-001-0001
|
10 - Public Health Emergency Preparedness
20 - Public and Environmental Health
20 - Public and Environmental Health
|
30,000,000.00
1,420,000.00
10,647,000.00
|
3/23/2020
3/23/2020
3/23/2020
|
19/20-135
|
Health Care Services
Social Services
|
4260-101-0001
5180-001-0001
5180-101-0001
5180-111-0001
5180-141-0001
5180-151-0001
|
20.10.010 - Eligibility (County Administration)
25 - Social Services and Licensing
16.30 - CalWORKs
25.15 - IHSS
16.75 - County Administration and Automation Projects
25.35 - Special Programs
|
12,731,000.00
41,000,000.00
7,980,000.00
5,040,000.00
24,829,000.00
20,000,000.00
|
4/3/2020
4/3/2020
4/3/2020
4/3/2020
4/3/2020
4/3/2020
|
19/20-140
|
Governor's Office of Business and Economic Development
|
0509-614-0918
|
40.40 - Small Business Expansion
|
50,000,000.00
|
4/6/2020
|
19/20-141
|
Corrections and Rehabilitation
|
5225-604-0001
|
29.15 - County Charges
|
5,743,917.00
|
4/6/2020
|
19/20-142
|
State and Community Corrections
|
5227-604-0001
|
15 - Corrections Planning and Grant Programs
|
2,971,219.00
|
4/14/2020
|
19/20-144
|
Office of Emergency Services
|
0690-001-0001
|
40 - Special Programs and Grant Management
|
188,177,864.00
|
4/14/2020
|
19/20-145
|
Education
|
6100-194-0001
|
30.10.020.007 - Alternative Payment
|
50,000,000.00
|
4/14/2020
|
19/20-146
|
Education
|
6100-194-0001
|
30.10.020.901 - Quality Improvement
|
50,000,000.00
|
4/14/2020
|
19/20-156
|
Social Services
|
5180-101-0001
5180-101-0001
5180-141-0001
5180-151-0001
|
16.30 - CalWORKs
16.65 - Other Assistance Payments
16.75 - County Administration and Automation Projects
25.30 - Children and Adult Services and Licensing
|
6,300,000.00
27,665,000.00
177,000.00
8,468,000.00
|
4/16/2020
4/16/2020
4/16/2020
4/16/2020
|
19/20-157
|
Social Services
|
5180-141-0001
5180-151-0001
5180-101-0001
|
16.75 - County Administration and Automation Projects
25.35 - Special Programs
16.65 - Other Assistance Payments
|
10,000,000.00
63,300,000.00
3,005,000.00
|
4/20/2020
4/20/2020
4/20/2020
|
19/20-158
|
Corrections and Rehabilitation
|
5225-604-0001
|
29.15 - County Charges
|
8,585,101.00
|
5/13/2020
|
19/20-167
|
Public Health
|
4265-001-0001
|
10 - Public Health Emergency Preparedness
|
27,400,000.00
|
5/13/2020
|
19/20-191
|
Social Services
|
5180-151-0001
|
25.35 - Special Programs
|
5,000,000.00
|
6/11/2020
|
19/20-209 | Corrections and Rehab | 5225-604-0001 | 29.15 - County Charges | 16,886,215.00 | 6/22/2020 |
Total Control Section 36.00
|
826,786,316.00
|
Augmentations for Disaster Response-Emergency Operations
Executive Order Number | Department | Item | Program | Amount | Journal Entry Date |
---|---|---|---|---|---|
19/20-131 | General Services | 7760-001-0666 | 30.01 - Administration | 1,000,000,000.00 | 3/25/2020 |
19/20-143 | Office of Emergency Services | 0690-001-0001 | 40 - Special Programs and Grant Management | 306,822,136.00 | 4/10/2020 |
19/20-160 | Office of Emergency Services | 0690-001-0001 | 40 - Special Programs and Grant Management | 104,692,864.00 | 4/28/2020 |
19/20-182 |
Office of Emergency Services
California Conservation Corps
Military Department
|
0690-001-0001
3340-001-0001
8940-001-0001
|
40 - Special Programs and Grant Management
10 - Training and Work Program
11 - National Guard
|
34,087,000.00
1,095,000.00
5,382,000.00
|
6/9/2020
6/9/2020
6/9/2020
|
19/20-190 |
Emergency Medical Services
Public Health
|
4120-001-0001
4265-001-0001
|
10 - Emergency Medical Services Authority
10 - Public Health Emergency Preparedness
|
25,814,000.00
43,126,000.00
|
6/10/2020
6/10/2020
|
19/20-216R |
Office of Planning and Research
Office of Emergency Services
Forestry and Fire Protection
Corrections and Rehab
Technology
Military Department
|
0650-001-0001
0690-001-0001
3540-001-0001
5225-001-0001
7502-001-0001
8940-001-0001
|
21 - California Volunteers
40 - Special Programs and Grant Management
11 - Fire Protection
10 - Corrections and Rehabilitation Administration
10 - Department of Technology
11 - National Guard
|
248,000.00
28,590,000.00
2,801,000.00
3,253,000.00
2,614,000.00
447,000.00
|
6/26/2020
6/26/2020
6/26/2020
6/26/2020
6/26/2020
6/26/2020
|
19/20-218 | Emergency Medical Services | 4120-001-0001 | 10 - Emergency Medical Services Authority | 5,901,000.00 | 6/30/2020 |
19/20-219 | General Services | 7760-001-0666001 | 30.01 - Administration | 5,122,000.00 | 6/30/2020 |
20/21-53 | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 44,587,000.00 | 8/11/2020 |
20/21-54 | State and Community Corrections | 5227-604-0001 | 15 - Corrections Planning and Grant Programs | 7,108,000.00 | 8/12/2020 |
20/21-60 | Emergency Medical Services | 4120-001-0001 | 10 - Emergency Medical Services Authority | 1,981,000.00 | 8/17/2020 |
20/21-63 | Office of Emergency Services | 0690-001-0001 | 40 - Special Programs and Grant Management | 36,563,000.00 | 8/19/2020 |
20/21-71 |
Emergency Medical Services
Social Services
Social Services
|
4120-001-0001
5180-001-0001
5180-101-0001
|
10 - Emergency Medical Services Authority
25 - Social Services and Licensing
16.65 - Other Assistance Payments
|
14,267,000.00
20,000,000.00
5,678,000.00
|
8/31/2020
8/31/2020
8/31/2020
|
20/21-105 | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 217,100,000.00 | 9/28/2020 |
20/21-110 | General Service | 7760-001-0666001 | 30.01 - Administration | 340,000,000.00 | 10/2/2020 |
20/21-124 | Office of Emergency Services | 0690-001-0001 | 40 - Special Programs and Grant Management | 4,297,000.00 | 10/27/2020 |
20/21-139 | Emergency Medical Services | 4120-001-0001 | 10 - Emergency Medical Services Authority | 8,000,000.00 | 11/10/2020 |
20/21-143R | Corrections and Rehab | 5225-604-0001 | 29.15 - County Charges | 7,587,030.12 | 11/18/2020 |
20/21-145 | Social Services | 5180-151-0001 | 25.35 - Special Programs | 62,000,000.00 | 11/18/2020 |
20/21-154 | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 323,224,000.00 | 11/24/2020 |
20/21-154R | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 310,824,000.00 | 2/2/2022 |
20/21-159 | State and Comm Corrections | 5227-604-0001 | 15 - Corrections Planning and Grant Programs | 11,673,383.71 | 12/1/2020 |
20/21-160 | Office of Planning and Research | 0650-001-0001 | 21 - California Volunteers | 295,000.00 | 12/1/2020 |
20/21-166 | Corrections and Rehab | 5225-604-0001 | 29.15 - County Charges | 40,375,792.68 | 12/8/2020 |
20/21-168 | Emergency Medical Services | 4120-001-0001 | 10 - Emergency Medical Services Authority | 7,619,000.00 | 12/11/2020 |
20/21-176 | Office of Emergency Services Office of Emergency Services |
0690-001-0001 0690-00119-0001 |
40 - Special Programs and Grant Management 40 - Special Programs and Grant Management |
324,342,000.00 13,015,000.00 |
12/18/2020 12/18/2020 |
20/21-178 | Office of Emergency Services | 0690-001-0001 | 40 - Special Programs and Grant Management | 68,359,000.00 | 12/18/2020 |
20/21-182 | Gov Office of Bus (GO-Biz) | 0509-001-0001 | 30 - Office of the Small Business Advocate | 512,500,000.00 | 12/17/2020 |
20/21-195 |
Emergency Medical Services
Public Health
|
4120-001-0001
4265-001-0001
|
10 - Emergency Medical Services Authority
10 - Public Health Emergency Preparedness
|
21,71,000.00
338,458,000.00
|
1/19/2021
1/19/2021
|
20/21-198 | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 100,000,000.00 | 1/19/2021 |
20/21-209 | State and Comm Corrections | 5227-604-0001 | 15 - Corrections Planning and Grant Programs | 326,687.26 | 2/8/2021 |
20/21-210 | Secretary for Govt Operations Agency | 0511-001-0001 | 10 - Administration of Government Operations Agency | 625,000.00 | 2/8/2021 |
20/21-212 | Technology | 7502-001-9730 | 10 - Department of Technology State Operations | 4,075,000.00 | 2/10/2021 |
20/21-221 | Corrections and Rehab | 5225-604-0001 | 29.15 - County Charges | 41,898,436.70 | 2/24/2021 |
20/21-225 | Public Health | 4265-001-0001 | 10 - Emergency Preparedness | 99,439,000.00 | 2/24/2021 |
20/21-226 | Social Services | 5180-151-0001 | 25.35 - Special Programs | 8,170,000.00 | 2/24/2021 |
20/21-232 | Public Health | 4265-001-0001 | 10 - Public Health Emergency Preparedness | 293,113,000.00 | 3/3/2021 |
20/21-244 | Secretary for Govt Operations Agency State Hospitals State Hospitals State Hospitals State Hospitals State Hospitals State Hospitals |
0511-001-0001 4440-011-0001 4440-011-0001 4440-011-0001 4440-011-0001 4440-011-0001 4440-011-0001 |
10 - Administration of Government Operations Agency 15.10 - Atascadero 15.10 - Coalinga 15.10 - Metropolitan 15.10 - Napa 15.10 - Patton 15.10 - State Hospital Police Academy |
72,411,000.00 9,352,000.00 20,507,000.00 38,075,000.00 8,793,000.00 23,270,000.00 3,000.00 |
3/22/2021 3/22/2021 3/22/2021 3/22/2021 3/22/2021 3/22/2021 3/22/2021 |
20/21-250 | Office of Planning and Research | 0650-001-0001 | 21 - California Volunteers | 156,000.00 | 3/30/2021 |
20/21-263 |
Governor's Office
Office of Emergency Services
Emergency Medical Services
Public Health
|
0500-001-0001
0690-001-0001
4120-001-0001
4265-001-0001
|
10 - Governor's Office
40 - Special Programs and Grant Management
10 - Emergency Medical Services Authority
10 - Public Health Emergency Preparedness
|
29,000.00
22,257,000.00
12,624,000.00
230,433,000.00
|
4/19/2021
4/19/2021
4/19/2021
4/19/2021
|
20/21-264 | General Services | 7760-00120-0666001 | 30.01 - Administration | 33,547,000.00 | 4/19/2021 |
20/21-265 | State and Comm Corrections | 5227-604-0001 | 15 - Corrections Planning and Grant Programs | 2,667,350.77 | 4/19/2021 |
20/21-267 | Alcoholic Beverage Control | 2100-001-3036 | 10.20 - Compliance | 3,313,000.00 | 4/19/2021 |
20/21-274 | Public Health | 4265-00120-0001 | 10 - Public Health Emergency Preparedness | 360,000,000,00 | 5/3/2021 |
20/21-275 |
Secretary for Govt Operations Agency
Public Health
|
0511-001-0001
4265-001-0001
|
10 - Administration of Government Operations Agency
10 - Public Health Emergency Preparedness
|
139,837,000.00
170,248,000.00
|
5/3/2021
5/3/2021
|
20/21-289 | Public Health | 4265-00120-0001 | 10 - Public Health Emergency Preparedness | 101,024,000.00 | 5/24/2021 |
20/21-311 |
Secretary for Govt Operations Agency
Emergency Medical Services Authority
|
0511-00120-0001
4120-00120-0001
|
10 - Administration of Government Operations Agency
10 - Emergency Medical Services Authority
|
100,000,000.00
6,871,000.00
|
6/3/2021
6/3/2021
|
20/21-312 | Dept. of Corrections and Rehabilitation | 5225-604-0001 | 29.15 - County Charges | 50,232,850.80 | 6/3/2021 |
20/21-312R | Dept. of Corrections and Rehabilitation | 5225-604-0001 | 29.15 - County Charges | 50,197,305..60 | 6/16/2021 |
20/21-335 | Public Health | 4265-00120-0001 | 10 - Public Health Emergency Preparedness | 350,662,000.00 | 6/16/2021 |
20/21-338 | Dept. of Corrections and Rehabilitation | 5225-604-0001 | 29.15 - County Charges | 36,768,331.60 | 6/25/2021 |
20/21-340 | Public Health | 4265-00120-0001 | 10 - Public Health Emergency Preparedness | 452,742,000.00 | 6/28/2021 |
20/21-341 | Dept. of Corrections and Rehabilitation | 5225-002-0001 | 50.10 - Medical Services - Adult | 177,000,000.00 | 6/28/2021 |
21/22-7 | Dept. of Corrections and Rehabilitation | 5225-001-0001 | 10 - Corrections and Rehabilitation Administration | 190,212,000.00 | 7/7/2021 |
21/22-7 | Dept. of Corrections and Rehabilitation | 5225-001-0001 | 23 - Juvenile Health Care Services | 218,000.00 | 7/7/2021 |
21/22-7 | Dept. of Corrections and Rehabilitation | 5225-001-0001 | 25 - Adult Corrections and Rehabilitation Operations-General Security | 33,884,000.00 | 7/7/2021 |
21/22-13 | Dept. of Corrections and Rehabilitation | 5225-001-0001 ENY 2020 5225-001-0001 ENY 2020 5225-001-0001 ENY 2020 |
10 - Corrections and Rehabilitation Administration 23 - Juvenile Health Care Services 25 - Adult Corrections and Rehabilitation Operations-General Security |
72,080,000.00 247,000.00 611,000.00 |
7/16/2021 7/16/2021 7/16/2021 |
21/22-22 | Dept. of Corrections and Rehabilitation | 7502-001-9730 ENY 2020 | 10 - Department of Technology | 1,152,000.00 | 7/19/2021 |
21/22-27 | Dept. of Corrections and Rehabilitation |
5225-001-0001 ENY 2020
5225-001-0001 ENY 2020
5225-001-0001 ENY 2020
|
10 - Corrections and Rehabilitation Administration
23 - Juvenile Health Care Services
25 - Adult Corrections and Rehabilitation Operations-General Security
|
21,156,000.00 | 7/26/2021 |
21/22-175 | Public Health | 4265-001-0001 ENY 2019 | 10 - Public Health Emergency Preparedness | 12,400,000.00 | 2/2/2022 |
Total Disaster Response-Emergency Operations
|
7290669318.44
|
Augmentations per Budget Act
Executive Order Number | Department | Item | Program | Amount | Journal Entry Date |
---|---|---|---|---|---|
19/20-134 | Parks and Recreation | 3790-001-0001 | 10 - Support of the Department of Parks and Recreation | 2,485,000.00 | 4/8/2020 |
19/20-159 | Office of Planning and Research | 0650-001-0001 | 21 - California Volunteers | 571,000.00 | 4/29/2020 |
20/21-48 | Housing and Community Development |
2240-501-8505
2240-601-8505
|
20 - Financial Assistance Program
20 - Financial Assistance Program
|
6,000,000.00
539,000,000.00
|
7/31/2020
7/31/2020
|
20/21-95 | Housing and Community Development | 2240-601-8505 | 20 - Financial Assistance Program | 5,000,000.00 | 9/23/2020 |
20/21-96 | Housing and Community Development | 2240-601-8505 | 20 - Financial Assistance Program | 3,000,000.00 | 9/29/2020 |
20/21-122 | Housing and Community Development | 2240-601-8505 | 20 - Financial Assistance Program | 200,000,000.00 | 10/22/2020 |
20/21-126 | Social Services | 5180-662-8505 | 25.35 - Special Programs | 50,000,000.00 | 10/23/2020 |
20/21-136 | Social Services | 5180-662-8505 | 25.35 - Special Programs | 10,000,000.00 | 11/13/2020 |
20/21-155 | Public Health | 4265-662-8505 | 10 - Public Health Emergency Preparedness | 559,786.00 | 11/25/2020 |
20/21-155R2 | Public Health | 4265-662-8505 | 10 - Public Health Emergency Preparedness | 278,370.71 | 12/28/2021 |
20/21-161 | Social Services | 5180-662-8505 | 25.35 - Special Programs | 20,000,000.00 | 12/3/2020 |
20/21-164 | Social Services | 5180-662-8505 | 25.35 - Special Programs | 10,000,000.00 | 12/8/2020 |
20/21-188 | Social Services | 5180-151-0001 | 25.35 - Special Programs | 30,000,000.00 | 12/31/2020 |
20/21-222 | Secretary of State | 0890-001-0001 | 20 - Elections | 23,000,000.00 | 2/24/2021 |
20/21-223 | Secretary of State | 0890-001-0890 | 20 - Elections | 12,000,000.00 | 2/24/2021 |
20/21-343 | Local Government Financing | 9210-662-8506 | 10 - Aid to Local Government | 609,130,638.00 | 6/30/2021 |
21/22-56 |
Health Care Services
Health Care Services
|
4260-101-0001
4260-101-0001
|
20.10.030 - Benefits (Medical Care and Services)
20.10.010 - Eligibility (County Administration)
|
125,000,000,.00
50,000,000.00
|
8/30/2021
8/30/2021
|
21/22-70 | Housing and Community Development | 2240-594-8506 | 20 - Financial Assistance Program | 9,000,000.00 | 9/15/2021 |
21/22-71 | Housing and Community Development | 2240-594-8506 | 20 - Financial Assistance Program | 1,500,000.00 | 9/17/2021 |
21/22-73 | Housing and Community Development | 2240-594-8506 | 20 - Financial Assistance Program | 12,500,000.00 | 9/17/2021 |
21/22-74 | Housing and Community Development | 2240-594-8506 | 30 - Housing Policy Development Program | 20,500,000.00 | 9/17/2021 |
21/22-76 | Housing and Community Development | 2240-594-8506 | 20 - Financial Assistance Program | 54,000,000.00 | 9/17/2021 |
21/22-130 | Judicial Branch | 0250-594-8506 | 30 - Housing Policy Development Program | 1,000,000.00 | 11/10/2021 |
21/22-162 | Department of Public Health | 4265-662-8505 | 10 - Public Health Emergency Preparedness | 3,252,864.00 | 12/24/2021 |
21/22-164 | Colorado River Board of CA | 3460-562-8505 | 10-Protection of CA Colorado River | 49,177.00 | 12/28/2021 |
21/22-165 R2 | California Student Aid Commission | 6980-562-8506 | 15-Financial Aid Grants Program | 4,725,000.00 | 2/4/2022 |
21/22-199 |
Employment Development Dept
Scholarshare Investment Board State Land Commission Housing and Community Development Housing and Community Development Housing and Community Development |
7100-601-0001 0954-101-0001 3560-601-0001 2240-106-0001 2240-594-0001 2240-111-0001 |
10 - Employment and Employment Related Services 25 - Statewide Child Savings Account Program 20 - Land Management 30 - Housing Policy Development Program 30 - Housing Policy Development Program 20 - Financial Assistance Program |
600,000,000.00 370,000,000.00 250,000,000.00 43,500,000.00 1,500,000.00 81,000,000.00 |
3/9/2022 3/9/2022 3/9/2022 3/9/2022 3/9/2022 3/9/2022 |
21/22-201 | Mental Health Services Oversight Mental Health Services Oversight |
4560-001-3085 4560-101-3085 |
15 - Mental Health Services Oversight and Accountability Commission 15 - Mental Health Services Oversight and Accountability Commission |
15,000,000.00 85,000,000.00 |
3/11/2022 3/11/2022 |
21/22-205 |
Employment Development Dept
Secretary Labor and Workforce Development Office of Planning and Research |
7100-594-0001 0559-594-0001 0650-594-0001 |
10 - Employment and Employment Related Services 10 - Office of the Secretary of Labor and Workforce Development 11 - State Planning & Policy Development |
10,406,043.25 1,182,409.92 2,744,000.00 |
3/22/2022 3/22/2022 3/22/2022 |
21/22-199R |
Employment Development Dept
Scholarshare Investment Board State Land Commission State Land Commission Housing and Community Development Housing and Community Development Housing and Community Development |
7100-601-0001 0954-101-0001 3560-601-0001 3560-501-0001 2240-106-0001 2240-594-0001 2240-111-0001 |
10 - Employment and Employment Related Services 25 - Statewide Child Savings Account Program 20 - Land Management 20 - Land Management 30 - Housing Policy Development Program 30 - Housing Policy Development Program 20 - Financial Assistance Program |
600,000,000.00 370,000,000.00 248,000,000.00 2,000,000.00 43,500,000.00 1,500,000.00 81,000,000.00 |
3/9/2022 3/9/2022 4/20/2022 4/20/2022 3/9/2022 3/9/2022 3/9/2022 |
21/22-287 | Gov Office of Bus (GO-Biz) | 0509-594-0001 | 20 - California Business Investment Services | 1,750,000.00 | 6/8/2022 |
21/22-297 | Public Utilities Commission | 8660-062-8506 | 15 - California Advanced Services Fund Program | 29,135,000.00 | 6/14/2022 |
21/22-298 | Public Utilities Commission | 8660-062-8506 | 15 - California Advanced Services Fund Program | 50,000,000.00 | 6/14/2022 |
21/22-199R2 | Employment Development Dept Scholarshare Investment Board State Land Commission State Land Commission Housing and Community Development Housing and Community Development Housing and Community Development |
7100-601-0001 0954-101-0001 3560-601-0001 3560-501-0001 2240-106-0001 2240-594-0001 2240-111-0001 |
10 - Employment and Employment Related Services 25 - Statewide Child Savings Account Program 20 - Land Management 20 - Land Management 30 - Housing Policy Development Program 30 - Housing Policy Development Program |
600,000,000.00 370,000,000.00 248,000,000.00 2,000,000.00 43,500,000.00 1,500,000.00 81,000,000.00 |
3/9/2022 3/9/2022 4/20/2022 4/20/2022 3/9/2022 3/9/2022 8/8/2022 |
22/23-4R | Housing and Community Development | 2240-168-8506 | 30 - Housing Policy Development Program | 479,500,000.00 | 9/8/2022 |
22/23-4R | Housing and Community Development | 2240-168-8506 | 30 - Housing Policy Development Program | 20,500,000.00 | 9/8/2022 |
22/23-59 | Employment Development Dept | 7100-001-8506 | 23 - Unemployement Insurance Program | 250,000,000.00 | 9/19/2022 |
22/23-59 | Employment Development Dept | 7100-001-8506 | 23 - Unemployement Insurance Program | 250000000 | 9/19/2022 |
Total Budget Act
|
4,093,209,502.88
|
Transfers of Cash
Executive Order Number | Department | Item | Program | Amount | Journal Entry Date |
---|---|---|---|---|---|
19/20-130 | Reserve for Economic Uncertainties | 9890-511-0374 ENY 2018 | n/a | 1,311,758,000.00 | 3/25/2020 |
19/20-139 | Governor's Office of Business and Economic Development | 0509-601-0001 | 40.40 - Small Business Expansion | 50,000,000.00 | 4/6/2020 |
19/20-181 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 40,564,000.00 | 6/8/2020 |
19/20-189 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 68,940,000.00 | 6/10/2020 |
19/20-215 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 82,540,000.00 | 6/26/2020 |
19/20-217 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 11,023,000.00 | 6/30/2020 |
20/21-16 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 700,000,000.00 | 7/13/2020 |
20/21-17 | Reserve for Economic Uncertainties | 9890-511-0375 | n/a | 700,000,000.00 | 7/13/2020 |
20/21-55 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 7,108,000.00 | 8/10/2020 |
20/21-59 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 1,981,000.00 | 8/18/2020 |
20/21-62 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 36,563,000.00 | 8/19/2020 |
20/21-70 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 39,945,000.00 | 8/31/2020 |
20/21-104 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 217,100,000.00 | 9/28/2020 |
20/21-107 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 200,000,000.00 | 10/2/2020 |
20/21-108R | Reserve for Economic Uncertainties | 9890-511-0375 ENY 2019 | n/a | 200,000,000.00 | 10/2/2020 |
20/21-109 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 340,000,000.00 | 10/2/2020 |
2021-119 | Department of Finance | 8860-501-8505 | n/a | 34,186,452.00 | 10/16/2020 |
20/21-123 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 4,297,000.00 | 10/27/2020 |
20/21-129 | Department of Finance | 8860-501-8505 | n/a | 110,000,000.00 | 10/29/2020 |
20/21-137 | Department of Finance | 8860-501-8505 | n/a | 597,750,261.00 | 11/10/2020 |
20/21-138 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 8,000,000.00 | 11/10/2020 |
20/21-142R | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 7,587,030.12 | 11/18/2020 |
20/21-144 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 62,000,000.00 | 11/18/2020 |
20/21-148 | Department of Finance | 8860-501-8505 | n/a | 406,566,640.00 | 11/24/2020 |
20/21-153 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 323,224,000.00 | 11/24/2020 |
20/21-158 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 11,968,383.71 | 12/1/2020 |
20/21-165 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 40,375,792.68 | 12/8/2020 |
20/21-167 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 7,619,000.00 | 12/11/2020 |
20/21-175 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 337,357,000.00 | 12/18/2020 |
20/21-177 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 68,539,000.00 | 12/18/2020 |
20/21-181 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 512,500,000.00 | 12/17/2020 |
20/21-183 | Gov Office of Bus (GO-Biz) | 0509-601-0918 | 40.40 - Small Business Expansion | 12,500,000.00 | 12/17/2020 |
20/21-194 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 359,929,000.00 | 1/19/2021 |
20/21-197 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 100,000,000.00 | 1/22/2021 |
20/21-208 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 951,687.26 | 2/8/2021 |
20/21-211 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 4,075,000.00 | 2/10/2021 |
20/21-220 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 41,898,426.70 | 2/24/2021 |
20/21-224 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 107,609,000.00 | 2/24/2021 |
20/21-231 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 293,113,000.00 | 3/3/2021 |
20/21-243 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 172,411,000.00 | 3/22/2021 |
20/21-249 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 156,000.00 | 3/30/2021 |
20/21-262 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 301,557,350.77 | 4/19/2021 |
20/21-266 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 3,313,000.00 | 4/19/2021 |
20/21-273 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 670,085,000.00 | 5/3/2021 |
20/21-288 |
Reserve for Economic Uncertainties
|
9890-511-0374 | n/a | 101,024,000.00 | 5/24/2021 |
20/21-310 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 157,103,850.80 | 6/3/2021 |
20/21-334 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 350,626,454.80 | 6/16/2021 |
20/21-337 | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 36,768,331.60 | 6/25/2021 |
20/21-339R | Reserve for Economic Uncertainties | 9890-511-0374 | n/a | 365,790,888.07 | 6/29/2021 |
20/21-342 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 263,951,111.93 | 6/29/2021 |
21/22-6 | Reserve for Economic Uncertainties | 9890-511-0001 | n/a | 224,314,000.00 | 7/7/2021 |
21/22-12 | Reserve for Economic Uncertainties | 9890-511-0001 ENY 2020 | n/a | 72,938,000.00 | 7/16/2021 |
21/22-21 | Reserve for Economic Uncertainties | 9890-511-0001 ENY 2020 | n/a | 1,152,000.00 | 7/19/2021 |
21/22-26 | Reserve for Economic Uncertainties | 9890-511-0001 ENY 2020 | n/a | 21,156,000.00 | 7/26/2021 |
21/22 | Department of Finance | 8860-501-8505 ENY 2020 | n/a | 526,750,831.00 | 12/9/2021 |
21/22-139 | Department of Finance | 8860-501-8506 ENY2021 | n/a | 9,196,313,000.00 | 12/17/2021 |
21/22-155 | Department of Finance | 8860-501-8505 ENY 2020 | n/a | 273,424,250.00 | 12/21/2021 |
21/22-156 | Department of Finance | 8860-501-8505 ENY 2020 | n/a | 257,362,904.00 | 12/21/2021 |
21/22-150 | Department of Finance | 8860-501-8505 ENY 2020 | n/a | 164,129,430.00 | 12/30/2021 |
21/22-139R | Department of Finance | 8860-501-8506 | n/a | 11,158,313,000.00 | 2/17/2022 |
21/22-189 | Department of Finance | 8860-501-8505 ENY 2020 | n/a | 709,209.00 | 2/14/2022 |
21/22-202R | Housing and Community Development | 2240-501-0001 | n/a | 574,000,000.00 | 3/10/2022 |
21/22-176 | Department of Finance | 8860-501-8505 | n/a | 39,360,929.00 | 3/16/2022 |
21/22-221R | General Services | 7760-001-0666001 | 30.01 - Administration | 8,356,000.00 | 4/11/2022 |
21/22-213 |
Housing and Community Development
Housing and Community Development |
2240-501-0942385 2240-601-0942385 |
n/a
n/a
|
10,305,000.00 238,000,000.00 |
4/20/2022 4/20/2022 |
21/22-244 | Housing and Community Development Housing and Community Development |
2240-501-0942385 2240-601-0942385 |
n/a
n/a
|
62,398,000.00 772,000,000.00 |
4/25/2022 4/25/2022 |
